Berger, Katharina 1
| Birth Name | Berger, Katharina | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 4 August 1588 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Berger, Beat | about 1555 | ||
| Mother | Ryter, Anna | about 1560 | ||
| Berger, Katharina | 4 August 1588 | 
Families
| Family of Germann, Daniel and Berger, Katharina | |||||||||||||||
| Married | Husband | Germann, Daniel ( * 21 February 1580 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Germann, Christen | 5 July 1629 | 
Family Map
Pedigree
- 
						Berger, Beat
						- 
								Ryter, Anna
								- Berger, Katharina
 
 
- 
								Ryter, Anna
								
