Trachsel, Melcher 1
| Birth Name | Trachsel, Melcher | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 6 December 1601 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Trachsel, Hans | 25 August 1580 | ||
| Mother | Willen, Katharina | 26 March 1584 | ||
| Trachsel, Melcher | 6 December 1601 | 
Families
| Family of Trachsel, Melcher and Klopfenstein, Barbara | |||||||||||||||
| Married | Wife | Klopfenstein, Barbara ( * about 1605 + between 1627 and 1629 ) | |||||||||||||
| 
 | |||||||||||||||
| Family of Trachsel, Melcher and Bohler, Margaretha | |||||||||||||||
| Married | Wife | Bohler, Margaretha ( * 29 March 1610 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Trachsel, Katharina | 8 September 1633 | 
