Willen, Katharina 1
| Birth Name | Willen, Katharina | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 26 March 1584 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Willen, Stefen | about 1545 | ||
| Mother | Riediger, Katharina | about 1550 | ||
| Brother | Willen, David | 9 July 1592 | ||
| Willen, Katharina | 26 March 1584 | 
Families
| Family of Trachsel, Hans and Willen, Katharina | |||||||||||||||
| Married | Husband | Trachsel, Hans ( * 25 August 1580 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Trachsel, Melcher | 6 December 1601 | 
Family Map
Pedigree
- 
						Willen, Stefen
						- 
								Riediger, Katharina
								- Willen, Katharina
- Willen, David
 
 
- 
								Riediger, Katharina
								
