Schmid, Anna 1
| Birth Name | Schmid, Anna | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 18 November 1675 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Schmid, Melcher | 18 February 1644 | ||
| Mother | Boler, Anna | 8 February 1644 | 1679 | |
| Schmid, Anna | 18 November 1675 | 
Families
| Family of Rosser, Hans and Schmid, Anna | |||||||||||||||
| Married | Husband | Rosser, Hans ( * 30 May 1675 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Rosser, Magdalena | 26 June 1706 | 24 July 1768 | 
Family Map
Pedigree
- 
						Schmid, Melcher
						- 
								Boler, Anna
								- Schmid, Anna
 
 
- 
								Boler, Anna
								
