Schmid, Hans 1
| Birth Name | Schmid, Hans | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 18 November 1575 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Schmid, Christen | about 1535 | ||
| Mother | Schmid, Anna | about 1550 | ||
| Schmid, Hans | 18 November 1575 | 
Families
| Family of Schmid, Hans and Fischer, Elisabeth | |||||||||||||||
| Married | Wife | Fischer, Elisabeth ( * about 1577 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Schmid, Melcher | 19 July 1621 | 
Family Map
Pedigree
- 
						Schmid, Christen
						- 
								Schmid, Anna
								- Schmid, Hans
 
 
- 
								Schmid, Anna
								
