Schmid, Melcher 1
| Birth Name | Schmid, Melcher | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 19 July 1621 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Schmid, Hans | 18 November 1575 | ||
| Mother | Fischer, Elisabeth | about 1577 | ||
| Schmid, Melcher | 19 July 1621 | 
Families
| Family of Schmid, Melcher and Wittwer, Barbara | |||||||||||||||
| Married | Wife | Wittwer, Barbara ( * 21 December 1623 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Schmid, Melcher | 18 February 1644 | 
Family Map
Pedigree
- 
						Schmid, Hans
						- 
								Fischer, Elisabeth
								- Schmid, Melcher
 
 
- 
								Fischer, Elisabeth
								
