Schmid, Melcher 1
| Birth Name | Schmid, Melcher | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 18 February 1644 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Schmid, Melcher | 19 July 1621 | ||
| Mother | Wittwer, Barbara | 21 December 1623 | ||
| Schmid, Melcher | 18 February 1644 | 
Families
| Family of Schmid, Melcher and Boler, Anna | |||||||||||||||
| Married | Wife | Boler, Anna ( * 8 February 1644 + 1679 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Schmid, Anna | 18 November 1675 | 
Family Map
Pedigree
- 
						Schmid, Melcher
						- 
								Wittwer, Barbara
								- Schmid, Melcher
 
 
- 
								Wittwer, Barbara
								
