Rosser, Hans 1
| Birth Name | Rosser, Hans | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 30 May 1675 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Rosser, Stefen | 7 May 1646 | ||
| Mother | Pieren, Barbara | 25 June 1643 | ||
| Rosser, Hans | 30 May 1675 | 
Families
| Family of Rosser, Hans and Schmid, Anna | |||||||||||||||
| Married | Wife | Schmid, Anna ( * 18 November 1675 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Rosser, Magdalena | 26 June 1706 | 24 July 1768 | 
Family Map
Pedigree
- 
						Rosser, Stefen
						- 
								Pieren, Barbara
								- Rosser, Hans
 
 
- 
								Pieren, Barbara
								
