Kurtz, Joseph Musser 1 2
| Birth Name | Kurtz, Joseph Musser | 
| Gender | male | 
| Age at Death | 84 years, 5 months, 19 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 7 September 1921 | |||
|  | ||||
| Death | 26 February 2006 | Putnam Co., Ohio, United States of America | ||
|  | ||||
| Burial | Harman Cemetery, Gilboa, Ohio, United States of America | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Kurtz, Martin Musser | 11 March 1866 | 9 June 1953 | |
| Mother | Spotts, Ella Margaret | 29 October 1877 | 23 July 1952 | |
| Kurtz, Joseph Musser | 7 September 1921 | 26 February 2006 | ||
| Stepfather | Unknown, (Father of Pearl Erma Spotts) | |||
| Mother | Spotts, Ella Margaret | 29 October 1877 | 23 July 1952 | |
| Half-sister | Ressler, Pearl Erma Spotts | 7 October 1896 | 20 May 1990 | |
| Stepfather | Ressler, Isaac Franklin Jr. | 28 September 1879 | 7 July 1943 | |
| Mother | Spotts, Ella Margaret | 29 October 1877 | 23 July 1952 | |
| Half-sister | Ressler, Geneva Mary | 3 April 1900 | 13 November 1982 | |
| Half-brother | Ressler, Daniel Grube | 29 July 1901 | 16 May 1972 | |
| Half-brother | Ressler, George | 1905 | 1905 | |
| Half-sister | Ressler, Rose | 1905 | 1905 | |
| Half-brother | Ressler, Franklin Isaac | 26 January 1907 | 5 July 1988 | |
| Half-brother | Ressler, Henry John | 2 December 1909 | 23 May 1974 | |
| Half-sister | Ressler, Helen Erma | 23 April 1913 | 18 February 1931 | |
| Half-brother | Ressler, Robert Leon | 16 February 1915 | 19 July 1997 | |
Families
| Family of Kurtz, Joseph Musser and Martin, Phyllis Jo | |||||||||||||||
| Married | Wife | Martin, Phyllis Jo ( * 13 March 1929 + 13 April 2016 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| [Living], [Living] | ||
| Kurtz, Lisa Ann | 22 June 1956 | 18 August 2016 | 
Family Map
Pedigree
- 
						Kurtz, Martin Musser
						- 
								Spotts, Ella Margaret
								- Kurtz, Joseph Musser
 
 
- 
								Spotts, Ella Margaret
								
