Kurtz, Martin Musser 1 2
| Birth Name | Kurtz, Martin Musser | 
| Gender | male | 
| Age at Death | 87 years, 2 months, 29 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 11 March 1866 | |||
|  | ||||
| Death | 9 June 1953 | Dauphin Co., Pennsylvania, United States of America | ||
|  | ||||
| Burial | Groffdale Mennonite Brick Church Cemetery, Leola, Lancaster Co., Pennsylvania, United States of America | |||
|  | ||||
Families
| Family of Kurtz, Martin Musser and Spotts, Ella Margaret | ||||||||
| Married | Wife | Spotts, Ella Margaret ( * 29 October 1877 + 23 July 1952 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Kurtz, Joseph Musser | 7 September 1921 | 26 February 2006 | 
Family Map
Pedigree
- 
						- Kurtz, Martin Musser
 
