Spotts, John 1 2 3
| Birth Name | Spotts, John | 
| Gender | male | 
| Age at Death | 58 years | 
Notes
Note
Definitely confusion between Salisbury and Salisbury Twp. in PA. "A German Family ..." is definitive.
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1786 | Germany | ||
|  | ||||
| Death | 1844 | Salisbury Twp., Lancaster Co., Pennsylvania, United States of America | ||
|  | ||||
| Burial | Pequea Presbyterian Cemetery, Gap, Lancaster Co., Pennsylvania, United States of America | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Spotts, George | 1750 | 1810 | |
| Spotts, John | 1786 | 1844 | 
Families
| Family of Spotts, John and Wolf, Elizabeth | |||||||||||||||
| Married | Wife | Wolf, Elizabeth ( * 1780 + 15 April 1854 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Spotts, John | 1816 | 1894 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| Immigrant | German | 
Family Map
Pedigree
- 
						Spotts, George
						- Spotts, John
 
