Miller, Esther 1 2 3
Birth Name | Miller, Esther |
Nick Name | Hettie |
Gender | female |
Age at Death | 79 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1821 | Pennsylvania, United States of America | ||
|
||||
Death | 1900 | Salisbury Twp., Lancaster Co., Pennsylvania, United States of America | ||
|
||||
Burial | Pequea Presbyterian Cemetery, Gap, Lancaster Co., Pennsylvania, United States of America | |||
|
Families
Family of Spotts, John and Miller, Esther |
||||||||
Married | Husband | Spotts, John ( * 1816 + 1894 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Spotts, George Miller | 16 July 1844 | 19 June 1924 |
Family Map
Family MapPedigree
-
- Miller, Esther