Trummer, Elisabeth 1
| Birth Name | Trummer, Elisabeth | 
| Gender | female | 
| Age at Death | between 42 years, 2 months, 7 days and 53 years, 2 months, 6 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 25 October 1640 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
| Death | between 1683 and 1693 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Trummer, Hans | 28 October 1605 | ||
| Mother | Rubi, Anna | 8 July 1604 | ||
| Trummer, Elisabeth | 25 October 1640 | between 1683 and 1693 | 
Families
| Family of Zurbrügg, Melcher and Trummer, Elisabeth | |||||||||||||||
| Married | Husband | Zurbrügg, Melcher ( * 1 March 1640 + between 1671 and 1678 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Zurbrügg, Barbara | 25 April 1669 | 
Family Map
Pedigree
- 
						Trummer, Hans
						- 
								Rubi, Anna
								- Trummer, Elisabeth
 
 
- 
								Rubi, Anna
								
