Trummer, Hans 1
| Birth Name | Trummer, Hans | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 28 October 1605 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Trummer, Bartholome | 9 September 1576 | ||
| Mother | Syfried, Elisabeth | about 1578 | 28 October 1605 | |
| Trummer, Hans | 28 October 1605 | 
Families
| Family of Trummer, Hans and Rubi, Anna | |||||||||||||||
| Married | Wife | Rubi, Anna ( * 8 July 1604 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Trummer, Elisabeth | 25 October 1640 | between 1683 and 1693 | 
Family Map
Pedigree
- 
						Trummer, Bartholome
						- 
								Syfried, Elisabeth
								- Trummer, Hans
 
 
- 
								Syfried, Elisabeth
								
