Rubi, Anna 1
| Birth Name | Rubi, Anna | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 8 July 1604 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Rubi, Ulrich | about 1570 | ||
| Mother | Burkhart, Magdalena | 21 February 1585 | ||
| Rubi, Anna | 8 July 1604 | 
Families
| Family of Trummer, Hans and Rubi, Anna | |||||||||||||||
| Married | Husband | Trummer, Hans ( * 28 October 1605 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Trummer, Elisabeth | 25 October 1640 | between 1683 and 1693 | 
