Trummer, Bartholome 1
| Birth Name | Trummer, Bartholome | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 9 September 1576 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Trummer, Laurenz | about 1530 | ||
| Mother | Gempeler, Anna | about 1535 | ||
| Sister | Trummer, Verena | 28 August 1580 | ||
| Trummer, Bartholome | 9 September 1576 | 
Families
| Family of Trummer, Bartholome and Syfried, Elisabeth | |||||||||||||||
| Married | Wife | Syfried, Elisabeth ( * about 1578 + 28 October 1605 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Trummer, Hans | 28 October 1605 | 
Family Map
Pedigree
- 
						Trummer, Laurenz
						- 
								Gempeler, Anna
								- Trummer, Bartholome
- Trummer, Verena
 
 
- 
								Gempeler, Anna
								
