Zurbrügg, Melcher 1
| Birth Name | Zurbrügg, Melcher | 
| Gender | male | 
| Age at Death | between 30 years, 10 months and 38 years, 9 months, 30 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1 March 1640 | Frutigen-Gempelen, Frutigen, Canton Bern, Switzerland | ||
|  | ||||
| Death | between 1671 and 1678 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Zurbrügg, Gilgen | about 1590 | ||
| Mother | Maurer, Katharina | July 1594 | ||
| Zurbrügg, Melcher | 1 March 1640 | between 1671 and 1678 | 
Families
| Family of Zurbrügg, Melcher and Trummer, Elisabeth | |||||||||||||||
| Married | Wife | Trummer, Elisabeth ( * 25 October 1640 + between 1683 and 1693 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Zurbrügg, Barbara | 25 April 1669 | 
Family Map
Pedigree
- 
						Zurbrügg, Gilgen
						- 
								Maurer, Katharina
								- Zurbrügg, Melcher
 
 
- 
								Maurer, Katharina
								
