Herr, Isaac 1
| Birth Name | Herr, Isaac |
| Gender | male |
| Age at Death | about 56 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1691 | |||
|
|
||||
| Death | 1747 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Herr, Hans | 17 September 1639 | 11 October 1725 | |
| Mother | Kendig, Elizabeth | 1 May 1639 | 9 June 1730 | |
| Brother | Herr, Abraham | 1660 | 1727 | |
| Brother | Herr, Christian | about 1662 | about 1749 | |
| Sister | Herr, Maria Margaretha | 1663 | 1 December 1725 | |
| Brother | Herr, John | about 1672 | 12 September 1756 | |
| Brother | Herr, Emanuel | 1689 | about 1745 | |
| Herr, Isaac | about 1691 | 1747 |
