Meyer, Anna 1
| Birth Name | Meyer, Anna | 
| Gender | female | 
| Age at Death | 26 years, 4 months, 11 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 21 August 1607 | Bussenhausen, Pfäffikon, Canton Zürich, Switzerland | ||
|  | ||||
| Death | 1634 | Canton Zürich, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Meyer, Hans Heinrich | about 1580 | 26 August 1640 | |
| Mother | Frey, Barbel | 16 August 1583 | about 1641 | |
| Meyer, Anna | 21 August 1607 | 1634 | 
Families
| Family of Kundig, Jörg Müller and Meyer, Anna | |||||||||||||||
| Married | Husband | Kundig, Jörg Müller ( * 1598 + 1650 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Kendig, John Jacob | October 1620 | 1720 | 
