Haas, Catherina 1
| Birth Name | Haas, Catherina |
| Birth Name | Hostettler, Unknown |
| Gender | female |
| Age at Death | 84 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1610 | |||
|
|
||||
| Birth | 1615 | Sundt (Canton St. Gallen), Canton St. Gallen, Switzerland | ||
|
|
||||
| Death | 1699 | Zürich, Canton Zürich, Switzerland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Haas, Hans Jacob | 26 June 1597 | 1658 | |
| Mother | Spörri, Anna | 20 August 1590 | 1634 | |
| Haas, Catherina | 1615 | 1699 |
Families
Family of Herr, Hans Christian and Haas, Catherina |
||||||||
| Married | Husband | Herr, Hans Christian ( * 3 May 1608 + 3 May 1659 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Herr, Hans | 17 September 1639 | 11 October 1725 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0880 |
Family Map
Pedigree
-
Haas, Hans Jacob
-
Spörri, Anna
- Haas, Catherina
-
Spörri, Anna
