Meyer, Hans Heinrich 1 2 3
| Birth Name | Meyer, Hans Heinrich | 
| Gender | male | 
| Age at Death | about 60 years, 7 months, 25 days | 
Notes
Note
Occupation: weaver, jailed as Anabaptist 1620
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1580 | Pfäffikon, Canton Zürich, Switzerland | ||
|  | ||||
| Death | 26 August 1640 | Bussenhausen, Pfäffikon, Canton Zürich, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Meyer, Melchior | 18 June 1552 | 1619 | |
| Mother | Rauschenberg, Anna | about 1552 | ||
| Meyer, Hans Heinrich | about 1580 | 26 August 1640 | 
Families
| Family of Meyer, Hans Heinrich and Frey, Barbel | |||||||||||||||
| Married | Wife | Frey, Barbel ( * 16 August 1583 + about 1641 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Meyer, Anna | 21 August 1607 | 1634 | 
Family Map
Pedigree
- 
						Meyer, Melchior
						- 
								Rauschenberg, Anna
								- Meyer, Hans Heinrich
 
 
- 
								Rauschenberg, Anna
								
