Frey, Barbel 1 2 3
| Birth Name | Frey, Barbel | 
| Gender | female | 
| Age at Death | about 57 years, 4 months, 16 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 16 August 1583 | Kempen, Pfaffikon, Canton Zürich, Switzerland | ||
|  | ||||
| Death | about 1641 | Bussenhausen, Pfäffikon, Canton Zürich, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Frey, Heinrich Buess II | 1560 | 1629 | |
| Mother | Buess, Anna Catherina | 1560 | 1630 | |
| Frey, Barbel | 16 August 1583 | about 1641 | 
Families
| Family of Meyer, Hans Heinrich and Frey, Barbel | |||||||||||||||
| Married | Husband | Meyer, Hans Heinrich ( * about 1580 + 26 August 1640 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Meyer, Anna | 21 August 1607 | 1634 | 
