Huber, Katharina 1
| Birth Name | Huber, Katharina | 
| Gender | female | 
| Age at Death | 34 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1470 | Vollenweid, Canton Zürich, Switzerland | ||
|  | ||||
| Death | 1504 | Vollenweid, Canton Zürich, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Huber, Uli | 1440 | about 1500 | |
| Mother | Unknown, Adelheid (wife of Uli Huber) | about 1440 | about 1500 | |
| Huber, Katharina | 1470 | 1504 | 
Families
| Family of Näf, Hans and Huber, Katharina | |||||||||||||||
| Married | Husband | Näf, Hans ( * about 1467 + 11 October 1531 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Näf, Adam | about 1496 | about 1571 | 
