Pawling, Loren Keith 1 2 3
| Birth Name | Pawling, Loren Keith | 
| Gender | male | 
| Age at Death | 31 years, 9 months, 12 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 4 July 1972 | Ephrata, Lancaster Co., Pennsylvania, United States of America | ||
|  | ||||
| Death | 16 April 2004 | Boone, Watauga Co., North Carolina, United States of America | ||
|  | ||||
| Burial | 21 April 2004 | Loren Pawling Burial, Millport Mennonite Cemetery, Leola, Lancaster Co., Pennsylvania, United States of America | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | [Living], [Living] | |||
| Mother | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| Brother | [Living], [Living] | |||
| Pawling, Loren Keith | 4 July 1972 | 16 April 2004 | 
Family Map
Pedigree
- 
						[Living], [Living]
						- 
								[Living], [Living]
								- [Living], [Living]
- [Living], [Living]
- Pawling, Loren Keith
 
 
- 
								[Living], [Living]
								
