Good, John H. 1 2 3 4
| Birth Name | Good, John H. | 
| Gender | male | 
| Age at Death | 83 years, 10 months, 6 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 18 October 1907 | |||
|  | ||||
| Death | 24 August 1991 | |||
|  | ||||
| Burial | Bowmansville Mennonite Cemetery, Lancaster Co., Pennsylvania, United States of America | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Good, Harvey M. | 17 December 1887 | 23 July 1970 | |
| Mother | Horst, Anna G. | 25 December 1889 | 1 March 1969 | |
| Good, John H. | 18 October 1907 | 24 August 1991 | 
Families
| Family of Good, John H. and Rutt, Elva G. | |||||||||||||||
| Married | Wife | Rutt, Elva G. ( * 3 July 1909 + 5 January 1971 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| [Living], [Living] | 
Family Map
Pedigree
- 
						Good, Harvey M.
						- 
								Horst, Anna G.
								- Good, John H.
 
 
- 
								Horst, Anna G.
								
