Good, Anna 1
| Birth Name | Good, Anna | 
| Gender | female | 
| Age at Death | 31 years, 7 months, 6 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 12 April 1886 | |||
|  | ||||
| Death | 18 November 1917 | |||
|  | ||||
| Burial | Bowmansville Mennonite Cemetery, Lancaster Co., Pennsylvania, United States of America | |||
|  | ||||
Families
| Family of [Living], [Living] and Good, Anna | ||||||||
| Married | Husband | [Living], [Living] ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Rutt, Elva G. | 3 July 1909 | 5 January 1971 | 
Family Map
Pedigree
- 
						- Good, Anna
 
