Rutt, Elva G. 1 2 3 4
Birth Name | Rutt, Elva G. |
Gender | female |
Age at Death | 61 years, 6 months, 2 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 3 July 1909 | |||
|
||||
Death | 5 January 1971 | |||
|
||||
Burial | Bowmansville Mennonite Cemetery, Lancaster Co., Pennsylvania, United States of America | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | [Living], [Living] | |||
Mother | Good, Anna | 12 April 1886 | 18 November 1917 | |
Rutt, Elva G. | 3 July 1909 | 5 January 1971 |
Families
Family of Good, John H. and Rutt, Elva G. |
||||||||||||||||
Married | Husband | Good, John H. ( * 18 October 1907 + 24 August 1991 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] |
Family Map
Family MapPedigree
-
[Living], [Living]
-
Good, Anna
- Rutt, Elva G.
-
Good, Anna