[Living], [Living]
| Birth Name | [Living], [Living] | 
| Gender | female | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Pawling, Charles Lester | 16 September 1916 | 4 December 2017 | ||
| Blankenbiller, Anna | 21 October 1917 | 2 September 2007 | ||
| Stepsister | [Living], [Living] | |||
| Stepbrother | [Living], [Living] | |||
| Stepsister | [Living], [Living] | |||
| Stepsister | [Living], [Living] | |||
| Sister | [Living], [Living] | (Adopted, Adopted) | ||
| [Living], [Living] | (Adopted, Adopted) | 
Families
| Family of [Living], [Living] | ||||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| [Living], [Living] | 
