Noll, John 1 2
| Birth Name | Noll, John |
| Gender | male |
| Age at Death | 82 years, 11 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 15 March 1828 | Pennsylvania, United States of America | ||
|
|
||||
| Death | 18 February 1911 | Lower Heidelberg Twp., Berks Co., Pennsylvania, United States of America | ||
|
|
||||
| Burial | Sinking Spring Cemetery, Sinking Spring, Berks Co., Pennsylvania, United States of America | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Noll, Jacob K | 12 February 1801 | 30 July 1881 | |
| Mother | Keller, Margaret | 1 June 1807 | 19 June 1866 | |
| Noll, John | 15 March 1828 | 18 February 1911 |
Families
Family of Noll, John and Moyer, Rebecca |
||||||||
| Married | Wife | Moyer, Rebecca ( * 16 September 1831 + 17 April 1906 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Noll, Charles | 26 November 1851 | 3 August 1916 |
Family Map
Pedigree
-
Noll, Jacob K
-
Keller, Margaret
- Noll, John
-
Keller, Margaret
