Hoefer, Esther Ann 1 2
| Birth Name | Hoefer, Esther Ann | 
| Gender | female | 
| Age at Death | 25 years, 1 month | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 14 September 1839 | |||
|  | ||||
| Death | 14 October 1864 | |||
|  | ||||
| Burial | Bern UCC Churchyard, Bern Twp., Berks Co., Pennsylvania, United States of America | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Hoefer, Jacob | about 1808 | ||
| Mother | Mee, Anna | 27 June 1800 | 28 January 1869 | |
| Hoefer, Esther Ann | 14 September 1839 | 14 October 1864 | 
Families
| Family of Weitzel, William E. and Hoefer, Esther Ann | ||||||||
| Married | Husband | Weitzel, William E. ( * 27 November 1843 + 28 April 1925 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Weitzel, Riley A. | 5 October 1864 | 20 April 1937 | 
Family Map
Pedigree
- 
						Hoefer, Jacob
						- 
								Mee, Anna
								- Hoefer, Esther Ann
 
 
- 
								Mee, Anna
								
