Faust, Johannes 1
| Birth Name | Faust, Johannes | 
| Gender | male | 
| Age at Death | about 51 years, 8 months, 3 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1643 | Langenselbold, Darmstadt, Hesse, Germany | ||
|  | ||||
| Death | 4 September 1694 | Langenselbold, Darmstadt, Hesse, Germany | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Faust, Hans | 1611 | 1680 | |
| Mother | Fischer, Elizabeth | 1620 | before 25 March 1649 | |
| Faust, Johannes | about 1643 | 4 September 1694 | 
Families
| Family of Faust, Johannes and Mohn, Kunigunda | |||||||||||||||
| Married | Wife | Mohn, Kunigunda ( * 7 May 1646 + 29 October 1721 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Faust, Johan Peter | December 1689 | November 1745 | 
Family Map
Pedigree
- 
						Faust, Hans
						- 
								Fischer, Elizabeth
								- Faust, Johannes
 
 
- 
								Fischer, Elizabeth
								
