Scherer, Elisabeth 1
| Birth Name | Scherer, Elisabeth | 
| Gender | female | 
| Age at Death | more than 37 years, 7 months, 12 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 20 May 1589 | Langenselbold, Darmstadt, Hesse, Germany | ||
|  | ||||
| Death | after 1627 | Langenselbold, Darmstadt, Hesse, Germany | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Scherer, Peter | about 1563 | 1603 | |
| Mother | Bresch, Ursula | about 1565 | ||
| Scherer, Elisabeth | 20 May 1589 | after 1627 | 
Families
| Family of Fischer, Antonius and Scherer, Elisabeth | |||||||||||||||
| Married | Husband | Fischer, Antonius ( * 1595 + before 1655 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Fischer, Elizabeth | 1620 | before 25 March 1649 | 
Family Map
Pedigree
- 
						Scherer, Peter
						- 
								Bresch, Ursula
								- Scherer, Elisabeth
 
 
- 
								Bresch, Ursula
								
