Mohn, Kunigunda 1
| Birth Name | Mohn, Kunigunda | 
| Gender | female | 
| Age at Death | 75 years, 5 months, 22 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 7 May 1646 | Langenselbold, Darmstadt, Hesse, Germany | ||
|  | ||||
| Death | 29 October 1721 | Langenselbold, Darmstadt, Hesse, Germany | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Mohn, Hans | about 1625 | ||
| Mother | Wilhelm, Anna Maria | about 1625 | ||
| Mohn, Kunigunda | 7 May 1646 | 29 October 1721 | 
Families
| Family of Faust, Johannes and Mohn, Kunigunda | |||||||||||||||
| Married | Husband | Faust, Johannes ( * about 1643 + 4 September 1694 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Faust, Johan Peter | December 1689 | November 1745 | 
Family Map
Pedigree
- 
						Mohn, Hans
						- 
								Wilhelm, Anna Maria
								- Mohn, Kunigunda
 
 
- 
								Wilhelm, Anna Maria
								
