Faust, Hans 1 2
| Birth Name | Faust, Hans | 
| Gender | male | 
| Age at Death | 69 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1611 | Wolferborn, Hesse, Germany | ||
|  | ||||
| Burial | 1 February 1680 | Langenselbold, Darmstadt, Hesse, Germany | ||
|  | ||||
| Death | 1680 | Langenselbold, Darmstadt, Hesse, Germany | ||
|  | ||||
Families
| Family of Faust, Hans and Fischer, Elizabeth | |||||||||||||||
| Married | Wife | Fischer, Elizabeth ( * 1620 + before 25 March 1649 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Faust, Johannes | about 1643 | 4 September 1694 | 
Family Map
Pedigree
- 
						- Faust, Hans
 
