[Living], [Living]
| Birth Name | [Living], [Living] | 
| Gender | male | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Gingerich, Andrew | 29 October 1911 | 21 February 2010 | |
| Mother | Zimmerman, Esther | 23 August 1914 | 7 April 2011 | |
| [Living], [Living] | ||||
| Sister | [Living], [Living] | |||
| Brother | [Living], [Living] | |||
| Brother | [Living], [Living] | 
Families
| Family of [Living], [Living] and [Living], [Living] | ||
| Married | Wife | [Living], [Living] ( * + ... ) | 
