[Living], [Living]
| Birth Name | [Living], [Living] | 
| Gender | female | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Gingerich, Andrew | 29 October 1911 | 21 February 2010 | |
| Mother | Zimmerman, Esther | 23 August 1914 | 7 April 2011 | |
| Brother | [Living], [Living] | |||
| [Living], [Living] | ||||
| Brother | [Living], [Living] | |||
| Brother | [Living], [Living] | 
Families
| Family of [Living], [Living] and [Living], [Living] | ||
| Married | Husband | [Living], [Living] ( * + ... ) | 
