Meyer, Hans Zimmerman 1 2
| Birth Name | Meyer, Hans Zimmerman | 
| Gender | male | 
| Age at Death | 95 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1525 | Schleitheim, Canton Schaffhausen, Switzerland | ||
|  | ||||
| Death | 1620 | Schleitheim, Canton Schaffhausen, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Meyer, Johannes Melchoir | about 1495 | about 1560 | |
| Mother | Zimmerman, Margreth | about 1500 | 1565 | |
| Meyer, Hans Zimmerman | 1525 | 1620 | 
Families
| Family of Meyer, Hans Zimmerman and Käuffeler, Adelheid | |||||||||||||||
| Married | Wife | Käuffeler, Adelheid ( * 1526 + 30 September 1568 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Meyer, Melchior | 18 June 1552 | 1619 | 
Family Map
Pedigree
- 
						Meyer, Johannes Melchoir
						- 
								Zimmerman, Margreth
								- Meyer, Hans Zimmerman
 
 
- 
								Zimmerman, Margreth
								
