Keller, Martin 1 2
| Birth Name | Keller, Martin | 
| Gender | male | 
| Age at Death | 80 years, 8 months, 9 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1472 | Pfäffikon, Canton Zürich, Switzerland | ||
|  | ||||
| Death | 10 September 1552 | Pfäffikon, Canton Zürich, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Keller, Martin | 1450 | 1486 | |
| Mother | Hengarter, Anna | 1450 | ||
| Keller, Martin | 1472 | 10 September 1552 | 
Families
| Family of Keller, Martin and Unknown, Eva (wife of Martin Keller) | |||||||||||||||
| Married | Wife | Unknown, Eva (wife of Martin Keller) ( * 19 January 1475 + 11 May 1524 ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Keller, Hans Heinrich | 1502 | 1567 | 
