Gempeler, Anna 1
| Birth Name | Gempeler, Anna | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 5 December 1585 | Frutigen-Ried, Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Gempeler, Peter | about 1545 | ||
| Mother | Miltzi, Barbara | about 1550 | ||
| Gempeler, Anna | 5 December 1585 | 
Families
| Family of Zahler, Hans and Gempeler, Anna | |||||||||||||||
| Married | Husband | Zahler, Hans ( * 8 February 1579 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Zahler, Barbara | 25 April 1612 | 
Family Map
Pedigree
- 
						Gempeler, Peter
						- 
								Miltzi, Barbara
								- Gempeler, Anna
 
 
- 
								Miltzi, Barbara
								
