Tracking Glauner, Anna Margaretha
This map page represents that person and any descendants with all of their event/places. If you place your mouse over the marker it will display the place name. The markers and the Reference list are sorted in date order (if any?). Clicking on a place’s name in the Reference section will take you to that place’s page.
References
| Date | Place Title | Event Type |
|---|---|---|
| 3 September 1618 | Schwaigern, Kirchspiel Brackenheim, Herzogtum Württemberg, Germany | Birth |
| 27 September 1627 | Schwaigern, Kirchspiel Brackenheim, Herzogtum Württemberg, Germany | Birth |
| 21 February 1647 | Schwaigern, Kirchspiel Brackenheim, Herzogtum Württemberg, Germany | Marriage |
| 11 October 1666 | Schwaigern, Kirchspiel Brackenheim, Herzogtum Württemberg, Germany | Birth |
| 13 February 1692 | Schwaigern, Kirchspiel Brackenheim, Herzogtum Württemberg, Germany | Death |
| 3 March 1707 | Schwaigern, Kirchspiel Brackenheim, Herzogtum Württemberg, Germany | Death |
| 17 November 1737 | Schwaigern, Kirchspiel Brackenheim, Herzogtum Württemberg, Germany | Death |
