Delp, George C. 1 2
| Birth Name | Delp, George C. | 
| Gender | male | 
| Age at Death | 92 years, 7 months, 11 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 27 August 1908 | |||
|  | ||||
| Death | 7 April 2001 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Delp, John S. | 25 September 1873 | 25 April 1942 | |
| Mother | Zimmerman, Martha | 29 October 1875 | 4 May 1941 | |
| Sister | Delp, Rhoda | 7 January 1907 | ||
| Delp, George C. | 27 August 1908 | 7 April 2001 | ||
| Sister | Delp, Bertha | 14 July 1910 | 2 November 2003 | |
| Sister | Delp, Bernice | 27 October 1913 | 1 July 1989 | |
| Brother | Delp, Elmer | 12 September 1915 | June 1979 | 
Families
| Family of Delp, George C. and Butz, Grace M. | ||||||||||||||||||||||||||
| Married | Wife | Butz, Grace M. ( * 7 June 1907 + 21 June 2000 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Delp, Gervase O. | 29 October 1928 | May 1983 | 
| Delp, Gregory | 19 November 1936 | 7 January 1941 | 
