Delp, John S. 1 1
| Birth Name | Delp, John S. | 
| Gender | male | 
| Age at Death | 68 years, 7 months | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 25 September 1873 | |||
|  | ||||
| Birth | 25 September 1873 | |||
|  | ||||
| Death | 25 April 1942 | |||
|  | ||||
| Death | 25 April 1942 | |||
|  | ||||
| Burial | Landis Valley Mennonite Cemetery, Lancaster, Lancaster Co., Pennsylvania, United States of America | |||
|  | ||||
| Burial | Landis Valley Mennonite Cemetery, Lancaster, Lancaster Co., Pennsylvania, United States of America | |||
|  | ||||
Families
| Family of Delp, John S. and Zimmerman, Martha | ||||||||||||||||||||
| Married | Wife | Zimmerman, Martha ( * 29 October 1875 + 4 May 1941 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Delp, Rhoda | 7 January 1907 | |
| Delp, George C. | 27 August 1908 | 7 April 2001 | 
| Delp, Bertha | 14 July 1910 | 2 November 2003 | 
| Delp, Bernice | 27 October 1913 | 1 July 1989 | 
| Delp, Elmer | 12 September 1915 | June 1979 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| Merged Gramps ID | I2472 | 
