Trachsel, Melcher 1
| Birth Name | Trachsel, Melcher | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 12 March 1671 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Trachsel, Melcher | 25 March 1644 | ||
| Mother | Trüchen, Anna | 11 December 1645 | ||
| Sister | Trachsel, Anna | 20 July 1673 | between 1707 and 1717 | |
| Trachsel, Melcher | 12 March 1671 | 
Families
| Family of Trachsel, Melcher and Ryter, Barbara | |||||||||||||||
| Married | Wife | Ryter, Barbara ( * 14 August 1673 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Trachsel, Elisabeth | 29 November 1705 | 
Family Map
Pedigree
- 
						Trachsel, Melcher
						- 
								Trüchen, Anna
								- Trachsel, Melcher
- Trachsel, Anna
 
 
- 
								Trüchen, Anna
								
