Trachsel, Anna 1
| Birth Name | Trachsel, Anna | 
| Gender | female | 
| Age at Death | between 33 years, 5 months, 12 days and 44 years, 5 months, 11 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 20 July 1673 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
| Death | between 1707 and 1717 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Trachsel, Melcher | 25 March 1644 | ||
| Mother | Trüchen, Anna | 11 December 1645 | ||
| Trachsel, Anna | 20 July 1673 | between 1707 and 1717 | ||
| Brother | Trachsel, Melcher | 12 March 1671 | 
Families
| Family of Willen, Christen and Trachsel, Anna | |||||||||||||||
| Married | Husband | Willen, Christen ( * 23 September 1673 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Willen, Anna | 29 September 1695 | 1726 | 
Family Map
Pedigree
- 
						Trachsel, Melcher
						- 
								Trüchen, Anna
								- Trachsel, Melcher
- Trachsel, Anna
 
 
- 
								Trüchen, Anna
								
