Trachsel, Niklaus 1
| Birth Name | Trachsel, Niklaus | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | October 1561 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Trachsel, Melcher | about 1530 | ||
| Mother | Bühler, Margaretha | about 1535 | ||
| Trachsel, Niklaus | October 1561 | |||
| Sister | Trachsel, Elisabeth | 14 December 1578 | ||
| Brother | Trachsel, Hans | 25 August 1580 | 
Families
| Family of Trachsel, Niklaus and Ramser, Christina | |||||||||||||||
| Married | Wife | Ramser, Christina ( * about 1565 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Trachsel, Niklaus | 23 July 1609 | 
