Schmelzer, Magdalena 1
| Birth Name | Schmelzer, Magdalena | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 20 April 1553 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Schmelzer, Niklaus | about 1520 | ||
| Mother | Utzli, Anna | about 1525 | ||
| Schmelzer, Magdalena | 20 April 1553 | 
Families
| Family of Zürcher, Gilgen and Schmelzer, Magdalena | |||||||||||||||
| Married | Husband | Zürcher, Gilgen ( * 1 October 1553 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Zürcher, Elisabeth | 1 September 1588 | 
Family Map
Pedigree
- 
						Schmelzer, Niklaus
						- 
								Utzli, Anna
								- Schmelzer, Magdalena
 
 
- 
								Utzli, Anna
								
