Kallen, Magdalena 1
| Birth Name | Kallen, Magdalena | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 17 May 1659 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Kallen, Hans | 5 April 1607 | ||
| Mother | Gempeler, Magdalena | 8 June 1617 | ||
| Kallen, Magdalena | 17 May 1659 | 
Families
| Family of Bohler, Stefan and Kallen, Magdalena | |||||||||||||||
| Married | Husband | Bohler, Stefan ( * 30 June 1656 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Bohler, Melcher | 17 December 1693 | 
Family Map
Pedigree
- 
						Kallen, Hans
						- 
								Gempeler, Magdalena
								- Kallen, Magdalena
 
 
- 
								Gempeler, Magdalena
								
