Gempeler, Magdalena 1
| Birth Name | Gempeler, Magdalena | 
| Gender | female | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 8 June 1617 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Gempeler, Hans | 1 November 1576 | between 1617 and 1627 | |
| Mother | Syfried, Anna | about 1585 | ||
| Gempeler, Magdalena | 8 June 1617 | |||
| Father | Gempeler, Hans | 1 November 1576 | between 1617 and 1627 | |
| Zahler, Christina | 9 October 1572 | between 1607 and 1616 | ||
Families
| Family of Kallen, Hans and Gempeler, Magdalena | |||||||||||||||
| Married | Husband | Kallen, Hans ( * 5 April 1607 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Kallen, Magdalena | 17 May 1659 | 
Family Map
Pedigree
- 
						Gempeler, Hans
						- 
								Syfried, Anna
								- Gempeler, Magdalena
 
 
- 
								Syfried, Anna
								
