Gempeler, Hans 1
| Birth Name | Gempeler, Hans | 
| Gender | male | 
| Age at Death | between 40 years, 2 months and 51 years, 1 month, 30 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1 November 1576 | Frutigen, Canton Bern, Switzerland | ||
|  | ||||
| Death | between 1617 and 1627 | |||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Gempeler, Hans | about 1525 | ||
| Mother | Unknown, Verena (wife of Hans Gempeler) | about 1530 | between 1563 and 1565 | |
| Gempeler, Hans | 1 November 1576 | between 1617 and 1627 | 
Families
| Family of Gempeler, Hans and Zahler, Christina | |||||||||||||||
| Married | Wife | Zahler, Christina ( * 9 October 1572 + between 1607 and 1616 ) | |||||||||||||
| 
 | |||||||||||||||
| Family of Gempeler, Hans and Syfried, Anna | |||||||||||||||
| Married | Wife | Syfried, Anna ( * about 1585 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Gempeler, Magdalena | 8 June 1617 | 
