Bohler, Stefan 1
| Birth Name | Bohler, Stefan | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 30 June 1656 | Frutigen-Kandergrund, Frutigen, Canton Bern, Switzerland | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Bohler, Hans | 9 October 1625 | ||
| Mother | Lötscher, Elisabeth | about 1630 | ||
| Bohler, Stefan | 30 June 1656 | 
Families
| Family of Bohler, Stefan and Kallen, Magdalena | |||||||||||||||
| Married | Wife | Kallen, Magdalena ( * 17 May 1659 + ... ) | |||||||||||||
| 
 | |||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Bohler, Melcher | 17 December 1693 | 
Family Map
Pedigree
- 
						Bohler, Hans
						- 
								Lötscher, Elisabeth
								- Bohler, Stefan
 
 
- 
								Lötscher, Elisabeth
								
